| Spec | 24MP400-B | ProArt PA248QV | Winner |
|---|
| Spec score | 97.5 | 110.0 | ProArt PA248QV |
| Gaming | 51.1 | 51.1 | 24MP400-B |
| Office | 42.5 | 55.0 | ProArt PA248QV |
| Editing | 45.9 | 56.0 | ProArt PA248QV |
| Pulgadas | 23.8" | 24.1" | Tie |
| Resolución | 1920x1080 | 1920x1200 | ProArt PA248QV |
| Hz | 75Hz | 75Hz | Tie |
| Respuesta | 5ms | 5ms | Tie |
| Panel | IPS | IPS | Tie |
| Brillo | 250 nits | 300 nits | ProArt PA248QV |
| DCI-P3 | null% | null% | Tie |
| HDR | null | null | Tie |
| VRR | Sí | Sí | Tie |
| KVM | No | No | Tie |
The LG 24MP400-B and ASUS ProArt PA248QV offer very different experiences despite sharing IPS panel technology and refresh rates. While the LG is a compact entry-level solution for general use, the ASUS excels with its 16:10 aspect ratio, 100% sRGB coverage, and advanced ergonomics, including height adjustment and pivot. The ASUS significantly outperforms the LG in connectivity and creative professional features.
ProArt PA248QV ofrece mejor equilibrio entre especificaciones y puntuaciones.
Both monitors are very evenly matched in this area.
Both monitors are very evenly matched in this area.